Sales plan — all account executives
Monthly funnel summary: calls, quotes, contracts, and deals. Composite score recalculated: original coefficients × 1.5, then normalized so team totals = 100%.
Plan attainment by rep
| Account executive | Composite score | Tenure | Category | Calls >60s | Productive | Quotes | Contracts | New deals | Repeat |
|---|---|---|---|---|---|---|---|---|---|
| 2026 · August | |||||||||
| Anastasia Hart | 7 mo. | Senior rep | 18 / 40 | 0 / 50 | 12 / 10 | 1 / 1 | 1 / 1 | 28 / 30 | |
| Anthony Mercer | 14 mo. | Senior rep | 22 / 45 | 31 / 50 | 9 / 8 | 2 / 1 | 1 / 1 | 24 / 28 | |
| Arthur Vance | 3 mo. | Probation | 9 / 35 | 12 / 40 | 4 / 6 | 0 / 1 | 0 / 1 | 18 / 22 | |
| Victor Chen | 22 mo. | Senior rep | 41 / 40 | 46 / 50 | 11 / 10 | 1 / 1 | 1 / 1 | 29 / 30 | |
| Daniel Tucker | 31 mo. | Senior rep | 52 / 45 | 55 / 50 | 14 / 10 | 2 / 1 | 2 / 1 | 32 / 30 | |
| Daria Reed | 18 mo. | Senior rep | 38 / 40 | 44 / 50 | 10 / 8 | 1 / 1 | 1 / 1 | 27 / 28 | |
| Dennis Green | 9 mo. | Senior rep | 24 / 40 | 28 / 50 | 6 / 8 | 1 / 1 | 0 / 1 | 21 / 28 | |
| Kate Baker | 1 mo. | Probation | 2 / 30 | 0 / 35 | 0 / 5 | 0 / 1 | 0 / 1 | 0 / 15 | |
| Nicholas Romano | 26 mo. | Senior rep | 48 / 45 | 51 / 50 | 12 / 10 | 1 / 1 | 1 / 1 | 30 / 30 | |
| Tatiana Brooks | 11 mo. | Senior rep | 26 / 40 | 29 / 50 | 7 / 8 | 1 / 1 | 1 / 1 | 22 / 28 | |
Composite score in the team report is each rep’s normalized share after recalculation (×1.5, then scaled to 100% across the team). Individual plan weights: productive calls 10%, first contracts 5%, new accounts 5%, repeat deals 80% (original 10/5/5/80 ×1.5 → normalized).