Shareholders — investor summary
Quarterly performance, growth metrics, capital efficiency and dividend outlook. Aggregated view — no operational drill-down.
Revenue trend (quarterly)
Capital structure
Quarterly results
| Quarter | Revenue | Gross profit | EBITDA | Net income | EPS | Dividend |
|---|---|---|---|---|---|---|
| Q2 2026 | $9.12M | $1.68M | $1.29M | $840K | $0.42 | $0.35 |
| Q1 2026 | $7.48M | $1.35M | $980K | $612K | $0.31 | $0.35 |
| Q4 2025 | $6.82M | $1.22M | $890K | $548K | $0.27 | $0.35 |
| Q3 2025 | $6.18M | $1.08M | $760K | $468K | $0.23 | $0.35 |
Key ratios
| Metric | Current | Prior year | Change | Comment |
|---|---|---|---|---|
| Gross margin | 18.4% | 17.2% | +1.2 pp | Mix shift to higher-margin intl. |
| EBITDA margin | 14.2% | 13.1% | +1.1 pp | OpEx leverage on volume |
| ROE | 22.8% | 19.4% | +3.4 pp | — |
| Current ratio | 1.48 | 1.36 | +0.12 | Working capital improved |
| Debt / equity | 0.30 | 0.34 | −0.04 | Scheduled principal paydown |
Investor pack — board-ready summary. Operational detail: CEO, CFO. All figures fictional; not investment advice.