CEO — business health
Month-to-date snapshot: revenue, profitability, open pipeline and service-level compliance. Drill-down to sales and operations from linked panels.
Revenue by segment
Alerts
- 3 accounts — margin below 12% on Aug lanes (Delta Container, Oakwood Trade, Pine Creek)
- Quote SLA — 6 RFQs answered after 4 h window (ops backlog Tue–Wed)
- Collections — DSO improved to 42 days (−3 vs July)
- Capacity — Midwest lane utilization 94% next week
Top accounts by revenue (MTD)
| Account | Segment | Revenue | Margin | Open deals | Owner |
|---|---|---|---|---|---|
| Delta Container Corp | International | $312K | 19.2% | 4 | Hart, A. |
| Pacific Steel Service | FTL | $248K | 17.8% | 2 | Hart, A. |
| Chen Freight Solutions | LTL | $196K | 14.1% | 6 | Chen, V. |
| NorthStar Freight LLC | FTL | $184K | 20.4% | 1 | Tucker, D. |
| Gateway Cargo Inc | International | $171K | 18.9% | 3 | Hart, A. |
Pipeline by stage
| Stage | Deals | Value | Weighted | Avg age, days |
|---|---|---|---|---|
| RFQ received | 38 | $1.42M | $284K | 2.1 |
| Quote sent | 52 | $1.86M | $744K | 5.8 |
| Negotiation | 24 | $980K | $588K | 11.4 |
| Contract pending | 13 | $520K | $416K | 6.2 |
| Total | 127 | $4.82M | $2.03M | — |
CEO view aggregates sales CRM, billing and operations data. Linked: CFO (cash & margin detail), Transportation (delivery SLA), Sales team (rep attainment).