CFO — economics & treasury
Cash position, receivables and payables aging, FX revaluation by payment date, and budget vs actual P&L.
AR aging
AP aging
FX revaluation by payment date (Aug 2026)
| Currency | Invoiced (USD eq.) | Paid (USD eq.) | Rate at invoice | Rate at payment | FX gain / loss |
|---|---|---|---|---|---|
| EUR | $428K | $401K | 1.084 | 1.091 | −$8.2K |
| PLN | $186K | $172K | 3.92 | 3.88 | −$3.1K |
| GBP | $94K | $88K | 1.268 | 1.271 | +$0.4K |
| CNY | $122K | $118K | 7.24 | 7.22 | +$1.5K |
| Net MTD | −$12.4K | ||||
P&L vs budget (Aug MTD)
| Line item | Budget | Actual | Variance | Variance % |
|---|---|---|---|---|
| Revenue | $2.28M | $2.41M | +$130K | +5.7% |
| COGS / buy rates | $1.86M | $1.97M | −$110K | +5.9% |
| Gross profit | $420K | $444K | +$24K | +5.7% |
| OpEx (sales + G&A) | $298K | $291K | +$7K | −2.3% |
| EBITDA | $122K | $153K | +$31K | +25.4% |
FX calculated on actual payment date per invoice currency — not period-end revaluation. Overdue AR >60 days: $51K across 4 accounts (demo).