Transportation — operations control
Active loads, on-time delivery, carrier performance, capacity utilization and exception queue for the dispatch team.
Loads by status
Exceptions
- LD-88315 — customs hold, Chicago O’Hare. Docs mismatch, ETA +2 days
- LD-88201 — carrier no-show, Dallas → Memphis. Rebooked
- LD-88194 — weather delay I-80, Des Moines. +6 h
- LD-88172 — receiver closed early, Atlanta. Redelivery Mon
- LD-88158 — resolved: temp reefer alarm, Cleveland
Carrier performance (Aug MTD)
| Carrier | Loads | On-time % | Avg cost/mi | Claims | Dispatcher |
|---|---|---|---|---|---|
| Heartland Carriers LLC | 142 | 94.2% | $2.18 | 0 | Green, D. |
| Summit Line Transport | 98 | 92.8% | $2.24 | 1 | Mercer, A. |
| Prairie Freight Co. | 76 | 88.1% | $2.09 | 2 | Green, D. |
| Coastal Haul Inc | 54 | 93.5% | $2.31 | 0 | Brooks, T. |
| Midwest Express LLC | 41 | 81.4% | $2.06 | 3 | Mercer, A. |
Lane utilization (next 7 days)
| Lane | Booked | Capacity | Utilization | Avg rate |
|---|---|---|---|---|
| Chicago → Dallas | 38 | 42 | 90.5% | $2,840 |
| Atlanta → Newark | 24 | 28 | 85.7% | $1,920 |
| Memphis → Denver | 19 | 22 | 86.4% | $3,120 |
| Detroit → Charlotte | 31 | 32 | 96.9% | $1,680 |
Operations view pulls from TMS / dispatch module. Load IDs and carriers are fictional. Customs holds flagged for CFO accrual review when demurrage applies.